CMSIS-SVD
Version 1.3.1
CMSIS System View Description
|
SVDConv.exe is a command-line utility to validate CMSIS-SVD files and to generate CMSIS-compliant device header files. SVDConv.exe is distributed with the ARM::CMSIS Pack (in the CMSIS\Utilities directory) together with the CMSIS-SVD schema file.
SVDConv.exe performs the following operations:
SVDConv.exe is invoked form the command line. The general command format is:
<options> | Short Name | Description |
---|---|---|
none | Validation | Perform a validation check of the SVD file. Errors and warnings are printed on screen. |
-b | Log File | Specify the log file name for writing messages. Default: screen. |
-o | Output Path | Specify an output path for the generated device header file or log file. Default: current directory. |
—generate=header | Generate Device Header File | Generates the device header file. The name of the generated file is derived from the value of the tag <device<name> in the CMSIS-SVD file. Refer to Device Level. |
—fields=macro | Bit-field Macros | Generates position and mask C-Macros for each field description contained in the CMSIS-SVD input file. Must be used in combination with —generate=header. |
—fields=struct | Bit-field Structs | Generates bit fields for each field description contained in the CMSIS-SVD input file. Must be used in combination with —generate=header. |
—fields=struct-ansic | ANSI Bit-field Structs | Generates MISRA-compliant structures for each bitfield. The generated code is not CMSIS-compliant! Must be used in combination with —generate=header. |
SVDConv.exe returns the following codes:
Code | Description | Action |
---|---|---|
0 | OK | No action required. Validation and conversion performed without errors. |
1 | WARNINGS | Warnings should be checked an possibly removed. The header file is created and could be used. |
2 | ERRORS | Errors in the SVD description file. Important elements are missing and must be corrected. |
3 | Error in command line | Check and correct the command line arguments. |
Examples
MVCM3110.svd(1688) : info <description> missing for value '2 : MODE2' MVCM3110.svd(1692) : info <description> missing for value '3 : MODE3' MVCM3110.svd(1696) : info <description> missing for value '4 : MODE4' Area of improvements: * Description contains 267 <fields> defined without associated <enumeratedValues> Found 0 Errors and 1 Warnings Return Code: 1 (WARNINGS)