EFR32 Mighty Gecko 1 Software Documentation  efr32mg1-doc-5.1.2
displayfont8x8.h
Go to the documentation of this file.
1 /***************************************************************************/
22 #define NUMBERS_FONT_8x8_WIDTH (8)
23 #define NUMBERS_FONT_8x8_HEIGHT (8)
24 
25 typedef uint8_t FontBits_t;
26 
27 static const FontBits_t chars_8x8_bits[] =
28 {
29  0x00, 0x18, 0x6c, 0x6c, 0x10, 0xce, 0x38, 0x08, 0x60, 0x0c, 0x00, 0x00,
30  0x00, 0x00, 0x00, 0x00, 0x7c, 0x30, 0x7c, 0x7c, 0xc6, 0xfe, 0x7c, 0xfe,
31  0x7c, 0x7c, 0x00, 0x00, 0x70, 0x00, 0x1c, 0x7c, 0x7c, 0x7c, 0x7e, 0x7c,
32  0x7e, 0xfe, 0xfe, 0x7c, 0xc6, 0x3c, 0x78, 0xc6, 0x06, 0xc6, 0xc6, 0x7c,
33  0x7e, 0x7c, 0x7e, 0x7c, 0x7e, 0xc6, 0xc6, 0xc6, 0xc6, 0xc6, 0xfe, 0x7c,
34  0x00, 0x7c, 0x10, 0x00, 0x0c, 0x00, 0x06, 0x00, 0x60, 0x00, 0x38, 0x00,
35  0x06, 0x00, 0x00, 0x06, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
36  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x30, 0x18, 0x18, 0x8c, 0x00,
37  0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x6c, 0xfe, 0xfc, 0x6a, 0x2c, 0x18,
38  0x30, 0x18, 0x6c, 0x18, 0x00, 0x00, 0x00, 0xc0, 0xc6, 0x38, 0xc6, 0xc6,
39  0xc6, 0x06, 0xc6, 0xc0, 0xc6, 0xc6, 0x18, 0x18, 0x38, 0x7c, 0x38, 0xc6,
40  0xc6, 0xc6, 0xc6, 0xc6, 0xc6, 0x06, 0x06, 0xc6, 0xc6, 0x18, 0x30, 0x66,
41  0x06, 0xee, 0xce, 0xc6, 0xc6, 0xc6, 0xc6, 0xc6, 0x18, 0xc6, 0xc6, 0xc6,
42  0xc6, 0xc6, 0xc0, 0x0c, 0x06, 0x60, 0x38, 0x00, 0x0c, 0x00, 0x06, 0x00,
43  0x60, 0x00, 0x0c, 0x00, 0x06, 0x18, 0x30, 0x06, 0x0c, 0x00, 0x00, 0x00,
44  0x00, 0x00, 0x00, 0x00, 0x18, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x18,
45  0x18, 0x30, 0xd6, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x48, 0xfe,
46  0x16, 0x2e, 0x2c, 0x18, 0x18, 0x30, 0x38, 0x18, 0x00, 0x00, 0x00, 0x60,
47  0xc6, 0x30, 0x60, 0xc0, 0xc6, 0x06, 0x06, 0x60, 0xc6, 0xc6, 0x18, 0x18,
48  0x1c, 0x7c, 0x70, 0xc6, 0xf6, 0xc6, 0xc6, 0x06, 0xc6, 0x06, 0x06, 0x06,
49  0xc6, 0x18, 0x30, 0x36, 0x06, 0xfe, 0xde, 0xc6, 0xc6, 0xc6, 0xc6, 0x06,
50  0x18, 0xc6, 0xc6, 0xc6, 0x6c, 0xc6, 0x60, 0x0c, 0x0c, 0x60, 0x6c, 0x00,
51  0x04, 0x3c, 0x3e, 0x3c, 0x7c, 0x3c, 0x3c, 0x3c, 0x3e, 0x00, 0x00, 0x66,
52  0x0c, 0x6e, 0x3e, 0x3c, 0x3e, 0x3c, 0x36, 0x3c, 0x18, 0x66, 0x66, 0xc6,
53  0x66, 0x66, 0x7e, 0x18, 0x18, 0x30, 0x62, 0x00, 0x00, 0x00, 0x00, 0x00,
54  0x00, 0x18, 0x00, 0x6c, 0x7c, 0x10, 0xdc, 0x00, 0x18, 0x30, 0xfe, 0x7e,
55  0x1c, 0x7e, 0x00, 0x30, 0xc6, 0x30, 0x30, 0x70, 0xfe, 0x7e, 0x7e, 0x30,
56  0x7c, 0xfc, 0x00, 0x00, 0x0e, 0x00, 0xe0, 0x70, 0xf6, 0xfe, 0x7e, 0x06,
57  0xc6, 0x1e, 0x1e, 0xf6, 0xfe, 0x18, 0x30, 0x1e, 0x06, 0xd6, 0xf6, 0xc6,
58  0x7e, 0xc6, 0x7e, 0x7c, 0x18, 0xc6, 0xc6, 0xd6, 0x38, 0xfc, 0x30, 0x0c,
59  0x18, 0x60, 0xc6, 0x00, 0x00, 0x60, 0x66, 0x06, 0x66, 0x66, 0x0c, 0x66,
60  0x66, 0x18, 0x30, 0x36, 0x0c, 0xd6, 0x66, 0x66, 0x66, 0x66, 0x6e, 0x06,
61  0x7c, 0x66, 0x66, 0xc6, 0x3c, 0x66, 0x30, 0x0c, 0x00, 0x60, 0x00, 0x00,
62  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0xfe, 0xd0, 0xe8, 0x66, 0x00,
63  0x18, 0x30, 0x38, 0x7e, 0x1c, 0x7e, 0x1c, 0x18, 0xc6, 0x30, 0x18, 0xc0,
64  0xc0, 0xc0, 0xc6, 0x18, 0xc6, 0xc0, 0x18, 0x18, 0x1c, 0x7c, 0x70, 0x30,
65  0x76, 0xc6, 0xc6, 0x06, 0xc6, 0x06, 0x06, 0xc6, 0xc6, 0x18, 0x30, 0x36,
66  0x06, 0xc6, 0xe6, 0xc6, 0x06, 0xb6, 0xc6, 0xc0, 0x18, 0xc6, 0xc6, 0xfe,
67  0x6c, 0xc0, 0x18, 0x0c, 0x30, 0x60, 0x00, 0x00, 0x00, 0x7c, 0x66, 0x06,
68  0x66, 0x7e, 0x0c, 0x7c, 0x66, 0x18, 0x30, 0x1e, 0x0c, 0xd6, 0x66, 0x66,
69  0x3e, 0x56, 0x06, 0x3c, 0x18, 0x66, 0x66, 0xd6, 0x18, 0x7c, 0x18, 0x18,
70  0x18, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x18, 0x00, 0xfe,
71  0x7e, 0xac, 0x66, 0x00, 0x30, 0x18, 0x6c, 0x18, 0x18, 0x00, 0x1c, 0x0c,
72  0xc6, 0x30, 0x0c, 0xc6, 0xc0, 0xc6, 0xc6, 0x0c, 0xc6, 0xc6, 0x18, 0x18,
73  0x38, 0x7c, 0x38, 0x00, 0x06, 0xc6, 0xc6, 0xc6, 0xc6, 0x06, 0x06, 0xc6,
74  0xc6, 0x18, 0x36, 0x66, 0x06, 0xc6, 0xc6, 0xc6, 0x06, 0x66, 0xc6, 0xc6,
75  0x18, 0xc6, 0x6c, 0xee, 0xc6, 0xc0, 0x0c, 0x0c, 0x60, 0x60, 0x00, 0xfe,
76  0x00, 0x66, 0x66, 0x06, 0x66, 0x06, 0x0c, 0x60, 0x66, 0x18, 0x36, 0x36,
77  0x0c, 0xc6, 0x66, 0x66, 0x06, 0x26, 0x06, 0x60, 0x18, 0x66, 0x3c, 0xd6,
78  0x3c, 0x60, 0x0c, 0x18, 0x18, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
79  0x00, 0x18, 0x00, 0x6c, 0x10, 0xe6, 0xdc, 0x00, 0x60, 0x0c, 0x00, 0x18,
80  0x0c, 0x00, 0x1c, 0x06, 0x7c, 0x78, 0xfe, 0x7c, 0xc0, 0x7c, 0x7c, 0x06,
81  0x7c, 0x7c, 0x00, 0x0c, 0x70, 0x00, 0x1c, 0x30, 0x7c, 0xc6, 0x7e, 0x7c,
82  0x7e, 0xfe, 0x06, 0xfc, 0xc6, 0x3c, 0x1c, 0xc6, 0xfe, 0xc6, 0xc6, 0x7c,
83  0x06, 0xdc, 0xc6, 0x7c, 0x18, 0x7c, 0x38, 0xc6, 0xc6, 0x7e, 0xfe, 0x7c,
84  0xc0, 0x7c, 0x00, 0xfe, 0x00, 0x7c, 0x3e, 0x3c, 0x7c, 0x3c, 0x0c, 0x3e,
85  0x66, 0x70, 0x1c, 0x66, 0x38, 0xc6, 0x66, 0x3c, 0x06, 0x5c, 0x06, 0x3e,
86  0x70, 0x7c, 0x18, 0xfc, 0x66, 0x3e, 0x7e, 0x30, 0x18, 0x18, 0x00, 0x00,
87  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
88  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
89  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
90  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
91  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
92  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
93  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
94  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
95  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00
96 };
97