EFM32 Gecko Software Documentation  efm32g-doc-5.1.2
board_rgbled_profiles.h
Go to the documentation of this file.
1 /***************************************************************************/
16 #ifndef __BOARD_RGBLED_PROFILES_H_
17 #define __BOARD_RGBLED_PROFILES_H_
18 
19 #define BOARD_RGBLED_PROFILE_SCURVE \
20 { \
21  /* table of exponential values */ \
22  /* generated for values of i from 0 to 255 */ \
23  /* for i=0:255 x(i+1) = round(power(2,i/32)-1); end */ \
24  0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \
25  0, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, \
26  1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 2, 2, 2, 2, 2, \
27  2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, \
28  3, 3, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, \
29  5, 5, 5, 5, 5, 5, 5, 6, 6, 6, 6, 6, 6, 6, 7, 7, \
30  7, 7, 7, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 10, 10, 10, \
31  10, 11, 11, 11, 11, 12, 12, 12, 12, 13, 13, 13, 14, 14, 14, 15, \
32  15, 15, 16, 16, 16, 17, 17, 18, 18, 18, 19, 19, 20, 20, 21, 21, \
33  22, 22, 23, 23, 24, 24, 25, 25, 26, 26, 27, 28, 28, 29, 30, 30, \
34  31, 32, 32, 33, 34, 35, 35, 36, 37, 38, 39, 40, 40, 41, 42, 43, \
35  44, 45, 46, 47, 48, 49, 51, 52, 53, 54, 55, 56, 58, 59, 60, 62, \
36  63, 64, 66, 67, 69, 70, 72, 73, 75, 77, 78, 80, 82, 84, 86, 88, \
37  90, 91, 94, 96, 98, 100, 102, 104, 107, 109, 111, 114, 116, 119, \
38  122, 124, 127, 130, 133, 136, 139, 142, 145, 148, 151, 155, 158, \
39  161, 165, 169, 172, 176, 180, 184, 188, 192, 196, 201, 205, 210, \
40  214, 219, 224, 229, 234, 239, 244, 250 \
41 }
42 
43 #define BOARD_RGBLED_PROFILE_EXP \
44  { \
45  0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, \
46  0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x01, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, 0x02, \
47  0x02, 0x02, 0x03, 0x03, 0x03, 0x03, 0x03, 0x03, 0x04, 0x04, 0x04, 0x04, 0x04, 0x05, 0x05, 0x05, \
48  0x05, 0x06, 0x06, 0x06, 0x07, 0x07, 0x07, 0x08, 0x08, 0x08, 0x09, 0x09, 0x0A, 0x0A, 0x0B, 0x0B, \
49  0x0C, 0x0C, 0x0D, 0x0D, 0x0E, 0x0F, 0x0F, 0x10, 0x11, 0x11, 0x12, 0x13, 0x14, 0x15, 0x16, 0x17, \
50  0x18, 0x19, 0x1A, 0x1B, 0x1C, 0x1D, 0x1F, 0x20, 0x21, 0x23, 0x24, 0x26, 0x27, 0x29, 0x2B, 0x2C, \
51  0x2E, 0x30, 0x32, 0x34, 0x36, 0x38, 0x3A, 0x3C, 0x3E, 0x40, 0x43, 0x45, 0x47, 0x4A, 0x4C, 0x4F, \
52  0x51, 0x54, 0x57, 0x59, 0x5C, 0x5F, 0x62, 0x64, 0x67, 0x6A, 0x6D, 0x70, 0x73, 0x76, 0x79, 0x7C, \
53  0x7F, 0x82, 0x85, 0x88, 0x8B, 0x8E, 0x91, 0x94, 0x97, 0x9A, 0x9C, 0x9F, 0xA2, 0xA5, 0xA7, 0xAA, \
54  0xAD, 0xAF, 0xB2, 0xB4, 0xB7, 0xB9, 0xBB, 0xBE, 0xC0, 0xC2, 0xC4, 0xC6, 0xC8, 0xCA, 0xCC, 0xCE, \
55  0xD0, 0xD2, 0xD3, 0xD5, 0xD7, 0xD8, 0xDA, 0xDB, 0xDD, 0xDE, 0xDF, 0xE1, 0xE2, 0xE3, 0xE4, 0xE5, \
56  0xE6, 0xE7, 0xE8, 0xE9, 0xEA, 0xEB, 0xEC, 0xED, 0xED, 0xEE, 0xEF, 0xEF, 0xF0, 0xF1, 0xF1, 0xF2, \
57  0xF2, 0xF3, 0xF3, 0xF4, 0xF4, 0xF5, 0xF5, 0xF6, 0xF6, 0xF6, 0xF7, 0xF7, 0xF7, 0xF8, 0xF8, 0xF8, \
58  0xF9, 0xF9, 0xF9, 0xF9, 0xFA, 0xFA, 0xFA, 0xFA, 0xFA, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFB, 0xFC, \
59  0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFC, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, \
60  0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFD, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFE, 0xFF, 0xFF \
61  }
62 
63 #endif /* __BOARD_RGBLED_PROFILES_H_ */